We encourage you to join us as we work with educators and other parents to develop an environment for educational excellence. Your talents and time are treasures that Arbor View School and the PTC need and welcome!
Please visit this page to see which committees are still in need of a chair.
https://www.signupgenius.com/go/8050f4fa4a92ea1f85-arbor
To contact any of the committee members, please use the DirectorySpot link to the left, or the Contact Us tab above.
Please also see this downloadable brochure listing all of the PTC programs, volunteer opportunities and fundraisers, last updated for the 2017-2018 school year.
Thank you to all of our volunteers--our organization would not function without you!
List Updated July 29, 2021.
Committee | Contact Person | Year |
PTC-Run Programs | ||
Art and Collections Fair | Gia Dragoi | 21-22 |
Art Smart | Miya Wayman | 21-22 |
Assemblies/Cultural Arts | Harmony Schmidt, Guadalupe Santillanes | 21-22 |
Back to School Bash | AVPTC Exec Board | 21-22 |
Book Fair (Scholastic) | Stephanie Furlong, Andrea Manderino | 21-22 |
Bylaws | periodic | 20-21 |
Class Parties | Contact Room Parent | 21-22 |
Commemorative Bricks | Lisa Loftsgaarden & Emily DeMayo | 21-22 |
E-Communications | Jim Woods, Sarah Malcolm | 21-22 |
--PTC Website | Sarah Malcolm | 21-22 |
--PTC Facebook Page | Sarah Malcolm | 21-22 |
--Community FB Page, Nextdoor | Jim Woods, Sarah Malcolm | 21-22 |
--DirectorySpot | Sarah Malcolm | 21-22 |
Family Bingo Night | OPEN | 21-22 |
Food Pantry/Stone Soup | Holly Redfern | 21-22 |
Gardening | Judit Olson, Katy Kroger | 21-22 |
Halloween Harvest | Erin Ricci | 21-22 |
Health and Safety | Diana Plating | 21-22 |
Kane County Cougars | Patricia Prindible | 21-22 |
Parents' Night Out |
K: OPEN, OPEN
1st: Harmony Schmidt, Andrea Lichtenheld
2nd: OPEN, OPEN
3rd: Kims Kucaba and Carbonneau
4th: OPEN, OPEN
5th: Harmony Schmidt, OPEN
|
21-22 |
Promotions/Spiritwear |
Kerri Galas - Logo, Ordering - OPEN |
21-22 |
PTC Nominations | OPEN | 21-22 |
Ramp Editor | Mrs. Burnett | 21-22 |
Restaurant Nights | Talia Micek | 21-22 |
Roadrunner Raffle | OPEN | 21-22 |
Roadrunner Ramble | OPEN (semi-annual, last done in 2016) | 21-22 |
Ronald McDonald House | OPEN | 21-22 |
Room Parents Lead |
Debbie Damato, Gia Dragoi
|
21-22 |
SAVERS Fundraiser | Tom Moskos | 21-22 |
School Improvement Team | OPEN | 21-22 |
School Pictures | Diana Plating | 21-22 |
School Supply Kits | Guadalupe Santillanes | 21-22 |
Scrip Gift Card Program | Rachel Anderson | 21-22 |
Staff Appreciation Lunch | Andrea Lichtenheld | 21-22 |
Staff Appreciation | Miya Wayman, Lisa Loftsgaarden | 21-22 |
Variety Show | Kerri Galas | 21-22 |
Valentine's Dance | OPEN (semi-annual, last done in __) | 21-22 |
Website/Facebook |
Jim Woods, Sarah Malcolm
|
21-22 |
Winterfest | OPEN | 21-22 |
Yearbook |
Liz Binder
|
21-22 |
Liaisons to Other Programs | ||
Amazing Race (Glen Crest) | (Filled) | 21-22 |
Cheerleading | Tracy Halligan | 21-22 |
Citizen's Advisory Council |
OPEN
OPEN
OPEN
|
21-22 |
D89 Basketball | Matt Galas | 21-22 |
Glen Crest Liaison |
Emily DeMayo, Kim Carbonneau
|
21-22 |
Glenbard South Liaison | Rachel Anderson | 21-22 |
Boy Scouts PTC Liaison | Keri Poi | 21-22 |
Girl Scouts PTC Liaison | Lisa Loftsgaarden | 21-22 |
Teacher Representative | Mrs. Carlson & Ms. Clarey | 21-22 |
Watch DOGS | Jason Nejman | 21-22 |